Company Name | Y-TEC CORPORATION |
---|---|
Established | February, 1960 |
Representative | Shuji Yamamoto |
Location of Headquarters | 3-74 Soda, Kaita-cho, Aki-gun, Hiroshima |
Capital Stock | JPY 89.6 million |
Number of Employees | 1,403 as of April 1, 2024 |
Sales | JPY 60 billion (2023 FY) |
Description of Business | Manufacturing automotive parts, designing and manufacturing die, tooling and jig |
Chairman of the Board | Tetsuto Nakamura |
---|---|
President and Representative Director | Shuji Yamamoto |
Executive Vice President and Director | Takeshi Edahiro |
Representative Executive Director | Tetsuji Yamamoto |
Managing Director | Norifumi Akutagawa |
Managing Director | Kazunori Matsubara |
Director | Masaya Yamamoto |
Director | Eiji Minamizawa |
Director | Kazuo Nagareda |
Director | Akihiro Abe |
Executive Officer | Mitsuo Ozaki |
Executive Officer | Toyoichi Yoshimi |
Executive Officer | Hideki Iwasaki |
Executive Officer | Satoshi Nagano |
Executive Officer | Tadanobu Yamamoto |
Executive Officer | Toshinori Akita |
Executive Officer | Takashi Uehara |
As of July 1, 2024
Mazda Motor Corporation |
Benteler Automotive K.K. |
Mazda Steel Co., Ltd. |
Toyota Motor Kyushu, Inc. |
Toyota Auto Body Co., Ltd. |
Press Kogyo Co., Ltd. |
Daihatsu Motor Co., Ltd. |
Daihatsu Motor Kyushu Co., Ltd. |
Mitsubishi Motors Corporation |
Toyota Motor Kyushu, Inc. |
Toyota Motor Corporation |
Toyota Auto Body Co., Ltd. |
Mitsubishi Motors Corporation |
Nissan Motor Co., Ltd. |
Suzuki Motor Corporation |
Fuji Heavy Industries Ltd. |
Copyright(C) Y-TEC CORPORATION All Rights Reserved.